Dylan’s Unofficial Wallingford League Standings
Standings
As of 15 Nov 2026
| # | Team | W–L | Win % |
|---|---|---|---|
| 1 | Volley Llamas | 3–0 | 100% |
| 1 | Spike Tyson | 3–0 | 100% |
| 1 | Spike Squad | 3–0 | 100% |
| 1 | Irish Setters | 3–0 | 100% |
| 1 | HAX | 3–0 | 100% |
| 1 | EZ Pass | 3–0 | 100% |
| 7 | In It To Win It | 2–1 | 66.7% |
| 7 | Floaters | 2–1 | 66.7% |
| 9 | Will Work for Sets | 1–2 | 33.3% |
| 9 | Swipe Left | 1–2 | 33.3% |
| 11 | Very Danger | 0–3 | 0% |
| 11 | V-Ballers | 0–3 | 0% |
| 11 | Spikers | 0–3 | 0% |
| 11 | Hawks | 0–3 | 0% |
| 11 | Empire Strikes Back | 0–3 | 0% |
| 11 | Block Party | 0–3 | 0% |
Sunday 15 November 2026
- Floaters2–1Swipe Left
- EZ Pass3–0Empire Strikes Back
- Will Work for Sets1–2In It To Win It
- Spike Squad3–0V-Ballers
- Very Danger0–3Spike Tyson
- Block Party0–3Irish Setters
- Volley Llamas3–0Spikers
- Hawks0–3HAX
Head to head
Games won by the row’s team
| Team | Block Party | Empire Strikes Back | EZ Pass | Floaters | Hawks | HAX | In It To Win It | Irish Setters | Spike Squad | Spike Tyson | Spikers | Swipe Left | V-Ballers | Very Danger | Volley Llamas | Will Work for Sets | Total Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block Party | 0 | 0 | |||||||||||||||
| Empire Strikes Back | 0 | 0 | |||||||||||||||
| EZ Pass | 3 | 3 | |||||||||||||||
| Floaters | 2 | 2 | |||||||||||||||
| Hawks | 0 | 0 | |||||||||||||||
| HAX | 3 | 3 | |||||||||||||||
| In It To Win It | 2 | 2 | |||||||||||||||
| Irish Setters | 3 | 3 | |||||||||||||||
| Spike Squad | 3 | 3 | |||||||||||||||
| Spike Tyson | 3 | 3 | |||||||||||||||
| Spikers | 0 | 0 | |||||||||||||||
| Swipe Left | 1 | 1 | |||||||||||||||
| V-Ballers | 0 | 0 | |||||||||||||||
| Very Danger | 0 | 0 | |||||||||||||||
| Volley Llamas | 3 | 3 | |||||||||||||||
| Will Work for Sets | 1 | 1 |
